Currency Pair | long Base | short Base |
| AUDCAD | 4.69 | -6.22 |
| AUDCHF | 5.46 | -7.10 |
| AUDJPY | 5.57 | -7.31 |
| AUDNZD | 0.00 | -2.18 |
| AUDUSD | 4.91 | -6.64 |
| CADCHF | 0.35 | -1.42 |
| CADJPY | 0.47 | -1.65 |
| CHFDKK | -4.66 | 3.53 |
| CHFJPY | -0.50 | -0.88 |
| CHFNOK | -4.29 | 2.65 |
| CHFSEK | -5.29 | 4.16 |
| DKKSEK | -0.23 | 0.03 |
| EURAUD | -10.53 | 4.79 |
| EURCAD | -0.38 | -4.21 |
| EURCHF | 0.96 | -5.74 |
| EURDKK | -5.17 | 0.57 |
| EURGBP | -0.77 | -5.36 |
| EURJPY | 1.15 | -6.13 |
| EURNOK | -4.60 | -0.77 |
| EURPLN | -13.40 | -4.60 |
| EURSEK | -6.13 | 1.53 |
| EURTRY | -54.57 | 4.79 |
| EURUSD | 0.00 | -4.94 |
| GBPAUD | -14.10 | 9.18 |
| GBPCAD | -2.24 | -1.34 |
| GBPCHF | -0.67 | -3.13 |
| GBPDKK | -7.83 | 4.25 |
| GBPJPY | -0.45 | -3.58 |
| GBPNOK | -7.16 | 2.69 |
| GBPNZD | -11.86 | 6.94 |
| GBPSEK | -8.95 | 5.37 |
| GBPUSD | -1.79 | -2.19 |
| NOKSEK | -0.34 | 0.09 |
| NZDJPY | 3.55 | -4.93 |
| NZDUSD | 3.03 | -4.40 |
| USDCAD | -1.07 | -0.27 |
| USDCHF | -0.11 | -1.37 |
| USDDKK | -4.49 | 3.15 |
| USDHKD | -1.34 | -5.48 |
| USDJPY | 0.03 | -1.64 |
| USDMXN | -15.18 | 8.90 |
| USDNOK | -4.08 | 2.19 |
| USDPLN | -10.38 | -0.55 |
| USDSEK | -5.18 | 3.84 |
| USDSGD | -7.92 | 6.58 |
| USDTRY | -39.84 | 6.16 |
| USDZAR | -21.34 | 17.81 |
* Refresh delay: 20 seconds.