Currency Pair | long Base | short Base |
| AUDJPY | 15.59 | -18.43 |
| AUDUSD | 11.73 | -14.56 |
| CADJPY | 6.01 | -7.65 |
| CHFDKK | -5.08 | 4.03 |
| CHFNOK | -7.68 | 6.12 |
| CHFSEK | -5.08 | 4.03 |
| DKKSEK | -0.11 | -0.11 |
| EURAUD | -15.06 | 10.82 |
| EURCAD | 3.39 | -5.51 |
| EURCHF | 5.51 | -7.63 |
| EURDKK | -1.91 | -0.21 |
| EURGBP | -5.51 | 2.12 |
| EURJPY | 13.57 | -16.54 |
| EURNOK | -6.15 | 3.18 |
| EURPLN | -4.67 | -7.21 |
| EURSEK | -1.91 | -0.21 |
| EURTRY | -57.69 | 22.48 |
| EURUSD | 7.21 | -10.18 |
| GBPCAD | 8.53 | -12.27 |
| GBPCHF | 11.20 | -14.94 |
| GBPDKK | 1.87 | -5.60 |
| GBPJPY | 21.34 | -26.14 |
| GBPNOK | -3.47 | -1.33 |
| GBPSEK | 1.87 | -5.60 |
| GBPUSD | 13.34 | -18.14 |
| NOKSEK | 0.32 | -0.65 |
| NZDJPY | 14.78 | -16.99 |
| NZDUSD | 11.64 | -13.84 |
| USDCAD | -3.56 | 1.92 |
| USDCHF | -2.19 | 0.55 |
| USDDKK | -6.99 | 5.34 |
| USDHKD | -6.30 | 3.84 |
| USDJPY | 3.01 | -5.21 |
| USDMXN | -23.84 | 17.26 |
| USDNOK | -9.73 | 7.53 |
| USDPLN | -8.77 | 0.82 |
| USDSEK | -6.99 | 5.34 |
| USDSGD | -3.56 | 1.92 |
| USDTRY | -43.01 | 20.00 |
| USDZAR | -15.62 | 11.78 |
* Refresh delay: 20 seconds.