Currency Pair | long Base | short Base |
| AUDJPY | 15.66 | -18.51 |
| AUDUSD | 11.78 | -14.62 |
| CADJPY | 6.02 | -7.67 |
| CHFDKK | -5.06 | 4.02 |
| CHFNOK | -7.66 | 6.10 |
| CHFSEK | -5.06 | 4.02 |
| DKKSEK | -0.11 | -0.11 |
| EURAUD | -15.04 | 10.81 |
| EURCAD | 3.39 | -5.51 |
| EURCHF | 5.51 | -7.63 |
| EURDKK | -1.91 | -0.21 |
| EURGBP | -5.51 | 2.12 |
| EURJPY | 13.56 | -16.53 |
| EURNOK | -6.14 | 3.18 |
| EURPLN | -4.66 | -7.20 |
| EURSEK | -1.91 | -0.21 |
| EURTRY | -57.63 | 22.46 |
| EURUSD | 7.20 | -10.17 |
| GBPCAD | 8.54 | -12.27 |
| GBPCHF | 11.21 | -14.94 |
| GBPDKK | 1.87 | -5.60 |
| GBPJPY | 21.35 | -26.15 |
| GBPNOK | -3.47 | -1.33 |
| GBPSEK | 1.87 | -5.60 |
| GBPUSD | 13.34 | -18.14 |
| NOKSEK | 0.32 | -0.65 |
| NZDJPY | 14.81 | -17.01 |
| NZDUSD | 11.66 | -13.86 |
| USDCAD | -3.56 | 1.92 |
| USDCHF | -2.19 | 0.55 |
| USDDKK | -6.99 | 5.34 |
| USDHKD | -6.30 | 3.84 |
| USDJPY | 3.01 | -5.21 |
| USDMXN | -23.84 | 17.26 |
| USDNOK | -9.73 | 7.53 |
| USDPLN | -8.77 | 0.82 |
| USDSEK | -6.99 | 5.34 |
| USDSGD | -3.56 | 1.92 |
| USDTRY | -43.01 | 20.00 |
| USDZAR | -15.62 | 11.78 |
* Refresh delay: 20 seconds.