Currency Pair | long Base | short Base |
| AUDJPY | 15.74 | -18.60 |
| AUDUSD | 11.58 | -14.70 |
| CADJPY | 5.92 | -7.53 |
| CHFDKK | -5.17 | 4.11 |
| CHFNOK | -8.89 | 7.83 |
| CHFSEK | -5.17 | 4.11 |
| DKKSEK | -0.12 | -0.12 |
| EURAUD | -14.17 | 9.87 |
| EURCAD | 4.51 | -6.65 |
| EURCHF | 6.65 | -8.80 |
| EURDKK | -0.86 | -1.29 |
| EURGBP | -4.51 | 1.07 |
| EURJPY | 14.81 | -17.82 |
| EURNOK | -6.87 | 4.72 |
| EURPLN | -3.65 | -8.37 |
| EURSEK | -0.86 | -1.29 |
| EURTRY | -57.31 | 21.68 |
| EURUSD | 7.94 | -11.38 |
| GBPCAD | 8.63 | -12.41 |
| GBPCHF | 11.33 | -15.11 |
| GBPDKK | 1.89 | -5.67 |
| GBPJPY | 21.58 | -26.44 |
| GBPNOK | -5.67 | 1.89 |
| GBPSEK | 1.89 | -5.67 |
| GBPUSD | 12.95 | -18.34 |
| NOKSEK | 0.64 | -0.85 |
| NZDJPY | 14.02 | -16.71 |
| NZDUSD | 10.72 | -13.61 |
| USDCAD | -3.56 | 1.64 |
| USDCHF | -2.19 | 0.27 |
| USDDKK | -6.99 | 5.07 |
| USDHKD | -6.03 | 0.55 |
| USDJPY | 3.01 | -5.48 |
| USDMXN | -23.84 | 16.99 |
| USDNOK | -10.82 | 8.90 |
| USDPLN | -8.77 | 0.55 |
| USDSEK | -6.99 | 5.07 |
| USDSGD | -3.56 | 1.64 |
| USDTRY | -43.01 | 19.73 |
| USDZAR | -15.62 | 11.51 |
* Refresh delay: 20 seconds.