| |
Mini
Deposit 2k-5k USD
|  | Standard
Deposit 5k-50k USD
|  | Premium
Deposit 50k-100k USD
|  | Professional
Deposit 100k-250k USD
|  | Institutional
Deposit 250k USD and over
|  | Institutional+
Deposit Upon request
|
|
|
|
|
|
|
|
Currencies |
Spread |
|
Spread |
|
Spread |
|
Spread |
|
Spread |
|
Spread |
| EURUSD | 4 | | 2.8 | | 1.8 | | 1.5 | | 1.2 | | 0.9 |
|---|
| USDJPY | 4 | | 2.8 | | 1.8 | | 1.6 | | 1.3 | | 1 |
|---|
| USDCZK | 2 | | 1.8 | | 1.6 | | 1.4 | | 1.2 | | 1 |
|---|
| EURGBP | 4 | | 2 | | 1.8 | | 1.6 | | 1.4 | | 1.2 |
|---|
| EURCZK | 2.5 | | 2 | | 1.9 | | 1.8 | | 1.7 | | 1.5 |
|---|
| USDCHF | 4 | | 2.8 | | 2.7 | | 2.4 | | 2.2 | | 1.7 |
|---|
| GBPUSD | 4 | | 2.8 | | 2.8 | | 2.6 | | 2.2 | | 1.9 |
|---|
| EURCHF | 4 | | 3.4 | | 3 | | 2.8 | | 2.2 | | 2 |
|---|
| AUDUSD | 4 | | 3 | | 2.9 | | 2.8 | | 2.5 | | 2.1 |
|---|
| EURJPY | 4 | | 3 | | 2.9 | | 2.7 | | 2.5 | | 2.3 |
|---|
| EURDKK | 8 | | 5 | | 3 | | 2.8 | | 2.6 | | 2.4 |
|---|
| USDCAD | 5 | | 4 | | 3.8 | | 3.6 | | 3.3 | | 2.9 |
|---|
| AUDJPY | 8 | | 6 | | 4 | | 3.8 | | 3.2 | | 3 |
|---|
| CADJPY | 7 | | 5 | | 4 | | 3.8 | | 3.6 | | 3.4 |
|---|
| CHFJPY | 7 | | 5 | | 4 | | 3.8 | | 3.6 | | 3.4 |
|---|
| NZDUSD | 5 | | 4.2 | | 4 | | 3.8 | | 3.6 | | 3.5 |
|---|
| USDSGD | 7 | | 6 | | 5 | | 4.8 | | 4.4 | | 4 |
|---|
| EURAUD | 10 | | 9 | | 6 | | 5.5 | | 5 | | 4.5 |
|---|
| GBPJPY | 9 | | 8 | | 7 | | 6 | | 5.5 | | 5 |
|---|
| CADCHF | 10 | | 7 | | 6 | | 5.7 | | 5.2 | | 5 |
|---|
| GBPCHF | 8 | | 7 | | 6 | | 5.5 | | 5.2 | | 5 |
|---|
| NZDJPY | 8 | | 7 | | 6 | | 5.9 | | 5.8 | | 5.5 |
|---|
| USDHKD | 8 | | 7 | | 6 | | 6 | | 5.9 | | 5.8 |
|---|
| AUDCAD | 12 | | 9 | | 7 | | 6.8 | | 6.4 | | 6 |
|---|
| AUDCHF | 10 | | 9 | | 8 | | 7 | | 6.5 | | 6 |
|---|
| DKKSEK | 10 | | 9 | | 8 | | 7 | | 6.5 | | 6 |
|---|
| GBPAUD | 12 | | 10 | | 9 | | 8 | | 7 | | 6.5 |
|---|
| NOKSEK | 10 | | 8 | | 7 | | 7 | | 7 | | 6.8 |
|---|
| EURCAD | 10 | | 9 | | 8 | | 7.8 | | 7.3 | | 7 |
|---|
| GBPCAD | 15 | | 10 | | 9 | | 8.5 | | 8 | | 7.5 |
|---|
| USDDKK | 12 | | 10 | | 9 | | 9 | | 9 | | 8.5 |
|---|
| AUDNZD | 15 | | 13 | | 11 | | 10.5 | | 10 | | 9 |
|---|
| CHFDKK | 25 | | 20 | | 12 | | 11 | | 10 | | 9 |
|---|
| CHFSEK | 35 | | 25 | | 20 | | 19 | | 17 | | 15 |
|---|
| USDHUF | 40 | | 35 | | 30 | | 25 | | 20 | | 15 |
|---|
| GBPNZD | 30 | | 25 | | 20 | | 20 | | 20 | | 18 |
|---|
| USDTRY | 30 | | 25 | | 20 | | 20 | | 20 | | 18 |
|---|
| CHFNOK | 35 | | 30 | | 25 | | 24 | | 23 | | 20 |
|---|
| EURNOK | 40 | | 30 | | 25 | | 24 | | 23 | | 20 |
|---|
| EURSEK | 40 | | 30 | | 25 | | 24 | | 23 | | 20 |
|---|
| EURTRY | 40 | | 30 | | 25 | | 24 | | 22 | | 20 |
|---|
| GBPDKK | 70 | | 50 | | 30 | | 30 | | 30 | | 25 |
|---|
| USDSEK | 50 | | 40 | | 30 | | 30 | | 30 | | 28 |
|---|
| EURPLN | 50 | | 40 | | 35 | | 34 | | 32 | | 30 |
|---|
| USDNOK | 50 | | 40 | | 35 | | 34 | | 33 | | 30 |
|---|
| GBPPLN | 60 | | 50 | | 45 | | 40 | | 35 | | 30 |
|---|
| EURHUF | 40 | | 30 | | 25 | | 24 | | 22 | | 30 |
|---|
| GBPSEK | 60 | | 50 | | 40 | | 40 | | 40 | | 35 |
|---|
| USDMXN | 70 | | 50 | | 40 | | 40 | | 40 | | 35 |
|---|
| USDPLN | 50 | | 45 | | 40 | | 40 | | 40 | | 35 |
|---|
| GBPNOK | 70 | | 60 | | 50 | | 50 | | 50 | | 45 |
|---|
| USDZAR | 150 | | 100 | | 70 | | 70 | | 70 | | 65 |
|
ACM has earned a reputation for providing clients with unmatched access to the Foreign Exchange Market.
Clients benefit from ACM’s competitive spreads and a fluid execution system.
Our professional-quality platforms allow for commission-free trading and complex order management.
Leverage and Margin are subject to change for clients trading volumes above $25 Million.
Accounts may be held in the following currencies: USD, EUR, GBP, CHF, JPY, CAD, AUD and SEK.