Currency Pair | long Base | short Base |
| AUDJPY | 14.47 | -17.10 |
| AUDUSD | 10.64 | -13.75 |
| CADJPY | 5.69 | -7.24 |
| CHFDKK | -5.12 | 4.12 |
| CHFNOK | -8.00 | 7.00 |
| CHFSEK | -5.12 | 4.12 |
| DKKSEK | -0.11 | -0.11 |
| EURAUD | -13.77 | 9.72 |
| EURCAD | 3.85 | -5.87 |
| EURCHF | 6.28 | -8.30 |
| EURDKK | -1.21 | -0.81 |
| EURGBP | -4.66 | 1.82 |
| EURJPY | 13.56 | -16.40 |
| EURNOK | -5.87 | 3.85 |
| EURPLN | -3.85 | -7.49 |
| EURSEK | -1.21 | -0.81 |
| EURTRY | -54.46 | 20.85 |
| EURUSD | 7.09 | -10.73 |
| GBPCAD | 8.69 | -11.75 |
| GBPCHF | 11.75 | -14.82 |
| GBPDKK | 2.30 | -5.37 |
| GBPJPY | 20.95 | -25.04 |
| GBPNOK | -3.58 | 0.51 |
| GBPSEK | 2.30 | -5.37 |
| GBPUSD | 12.78 | -17.89 |
| NOKSEK | 0.48 | -0.69 |
| NZDJPY | 12.81 | -15.54 |
| NZDUSD | 9.68 | -12.81 |
| USDCAD | -3.84 | 1.64 |
| USDCHF | -2.19 | 0.00 |
| USDDKK | -7.26 | 5.07 |
| USDHKD | -6.30 | 0.55 |
| USDJPY | 2.74 | -5.48 |
| USDMXN | -24.11 | 16.99 |
| USDNOK | -10.41 | 8.22 |
| USDPLN | -9.04 | 0.55 |
| USDSEK | -7.26 | 5.07 |
| USDSGD | -3.84 | 1.64 |
| USDTRY | -43.29 | 19.73 |
| USDZAR | -15.89 | 11.51 |
* Refresh delay: 20 seconds.