Currency Pair | long Base | short Base |
| AUDJPY | 13.52 | -15.53 |
| AUDUSD | 9.94 | -12.40 |
| CADJPY | 5.66 | -7.20 |
| CHFDKK | -4.97 | 4.00 |
| CHFNOK | -7.76 | 6.79 |
| CHFSEK | -4.97 | 4.00 |
| DKKSEK | -0.10 | -0.10 |
| EURAUD | -12.45 | 8.95 |
| EURCAD | 3.70 | -6.03 |
| EURCHF | 6.03 | -8.37 |
| EURDKK | -1.17 | -1.17 |
| EURGBP | -4.48 | 1.36 |
| EURJPY | 13.04 | -16.15 |
| EURNOK | -5.64 | 3.31 |
| EURPLN | -3.70 | -7.59 |
| EURSEK | -1.17 | -1.17 |
| EURTRY | -52.34 | 19.65 |
| EURUSD | 6.81 | -10.70 |
| GBPCAD | 8.20 | -11.09 |
| GBPCHF | 11.09 | -13.98 |
| GBPDKK | 2.17 | -5.06 |
| GBPJPY | 19.77 | -23.62 |
| GBPNOK | -3.37 | 0.48 |
| GBPSEK | 2.17 | -5.06 |
| GBPUSD | 12.05 | -16.87 |
| NOKSEK | 0.46 | -0.66 |
| NZDJPY | 12.04 | -14.62 |
| NZDUSD | 9.10 | -12.04 |
| USDCAD | -3.84 | 1.64 |
| USDCHF | -2.19 | 0.00 |
| USDDKK | -7.26 | 5.07 |
| USDHKD | -6.30 | 0.00 |
| USDJPY | 2.74 | -5.48 |
| USDMXN | -24.11 | 16.99 |
| USDNOK | -10.41 | 8.22 |
| USDPLN | -9.04 | 0.55 |
| USDSEK | -7.26 | 5.07 |
| USDSGD | -3.84 | 1.64 |
| USDTRY | -43.29 | 19.73 |
| USDZAR | -15.89 | 11.51 |
* Refresh delay: 20 seconds.